Wednesday Weight Update
OPPS Late!
Week 1: 178.6
Week 2: 176 -2.6
Week 3: 176.8 +.8
Week 4: 172.8 -4
Week 5: 173.2 +.04
Week 6: 171.6 -1.6
Week 7: 170.6 -1
Week 8: 168.4 -2.2
Week 9: 167.2 -1.2
Week 10: 166.6 -.05
Week 11: 165 -1.6
Week 12: 165 0
Week 13: 164.5 -.5
Week 14: 165 +.5
203.6 -165= 38.6 Total Lost
1 comment:
Still here! Still cheering you on!!!! :)
Post a Comment